Solid Anodes
Typically used for shallow applications, solid high silicon cast iron anodes are low cost solutions to your cathodic protection needs. To compensate for end-effect, which causes increased consumption at the longitudinal ends of an anode, SDP solid cast iron anodes are back beveled with more material near the connection. A choice between epoxy encapsulated, epoxy cap, or heat-shrink cap connection sealants is also offered. Regardless of which sealant is chosen, the wire-to-anode connection resistance will be less than or equal to 0.004 ohms.

۳ × ۶۰
Size
| Total length -A- | mm | ۱۵۲۰ |
| Diameter -B- | mm | ۷۶ |
| Diameter -C- | mm | ۱۰۱ |
| Surface Area | m2 | ۰٫۳۸ |
| Total Weight | kg | ۴۹٫۱ |
Physical Characteristics
| Density | ۷٫۰ -۷٫۰۵ | g/cm³ |
| Compressive Strength | ۶۵۰ | Mpa |
| Brinell Hardness | ۵۰۰ | – |
| Electrical Resistivity | ۷۲ | µ Ω . cm |
Chemical Composition
| Element | Composition wt% |
| Si | ۱۴٫۲۰ – ۱۴٫۷۵ |
| Mn | Max 1.5 |
| C | ۰٫۷۰ –۱٫۱۰ |
| Cr | ۳٫۲۵ – ۵٫۰۰ |
| Mo | Max 0.20 |
| Cu | Max 0.50 |
| Fe | Balance. |
۲ × ۶۰
Size
| Total length -A- | mm | ۱۵۲۰ |
| Diameter -B- | mm | ۵۰ |
| Diameter -C- | mm | ۷۶ |
| Surface Area | m2 | ۰٫۲۵ |
| Total Weight | kg | ۲۲٫۷ |
Physical Characteristics
| Density | ۷٫۰ -۷٫۰۵ | g/cm³ |
| Compressive Strength | ۶۵۰ | Mpa |
| Brinell Hardness | ۵۰۰ | – |
| Electrical Resistivity | ۷۲ | µ Ω . cm |
Chemical Composition
| Element | Composition wt% |
| Si | ۱۴٫۲۰ – ۱۴٫۷۵ |
| Mn | Max 1.5 |
| C | ۰٫۷۰ –۱٫۱۰ |
| Cr | ۳٫۲۵ – ۵٫۰۰ |
| Mo | Max 0.20 |
| Cu | Max 0.50 |
| Fe | Balance. |
