Pre-packaged Magnesium Anodes
Magnesium anodes for buried pipelines, casings, tanks and similar structures are supplied packaged in a cotton bag containing a rapid wetting, moisture retaining backfill.
The backfill powder reduces the soil resistivity surrounding the anodes and improves the anode performance.
The pre-packaged magnesium anodes are available in two grades, standard and High-potential, which is used primarily in high resistivity soils. Anodes are supplied different length of insulated copper cable on request.

| Standard backfill composition: | |
| Powdered Gypsum | : ۷۵% |
| Granular Bentonite | : ۲۰% |
| Sodium Sulphate | : ۵% |
Standard Dimension
| Anode Type |
Bare Weight
lb |
Packaged Weight, lb |
Bare | Packaged | |||
| A | B | C | D | E | |||
| SDP.1.1.Mg.1 | ۱ | ۵ | ۱-۳/۴″ | ۱-۳/۴″ | ۸″ | ۳ ۱/۴″ | ۱۰″ |
| SDP.1.2.Mg.3 | ۳ | ۹ | ۳-۱/۲″ | ۳-۱/۲″ | ۵-۱/۴″ | ۵ ۱/۲″ | ۱۰″ |
| SDP.1.3.Mg.5 | ۵ | ۱۴ | ۳-۱/۲″ | ۳-۱/۲″ | ۹-۱/۴″ | ۵ ۱/۲″ | ۱۴″ |
| SDP.1.4.Mg.9 | ۹ | ۳۵ | ۲-۳/۴″ | ۲-۳/۴″ | ۲۶-۱/۴″ | ۶″ | ۳۱″ |
| SDP.1.8.Mg.17 | ۱۷ | ۶۰ | ۲-۳/۴″ | ۲-۳/۴″ | ۵۰-۱/۴″ | ۶″ | ۵۵″ |
| SDP.1.9.Mg.20 | ۲۰ | ۷۲ | ۲-۳/۴″ | ۲-۳/۴″ | ۵۶-۳/۴″ | ۵-۱/۲″ | ۶۶″ |
| SDP.1.10.Mg.24 | ۲۴ | ۶۰ | ۴-۳/۴″ | ۴-۳/۴″ | ۲۳-۱/۲″ | ۷″ | ۳۰″ |
| SDP.1.11.Mg.32 | ۳۲ | ۹۰ | ۳-۳/۴″ | ۴″ | ۴۷″ | ۶-۱/۲″ | ۵۳″ |
| SDP.1.13.Mg.40 | ۴۰ | ۱۰۵ | ۳-۳/۴″ | ۴″ | ۵۶-۱/۲″ | ۶-۱/۲″ | ۶۶″ |
| SDP.1.14.Mg.48 | ۴۸ | ۹۸ | ۵-۱/۲″ | ۵-۳/۴″ | ۳۰-۱/۴″ | ۸″ | ۳۸″ |
| SDP.1.15.Mg.60 | ۶۰ | ۱۲۵ | ۴-۳/۴″ | ۴-۳/۴″ | ۵۷-۱/۲″ | ۷″ | ۶۴″ |

